Product Introduction
High-Temperature and High-Strength Special Material. On the basis of the original material, it is formulated with explosion-proof agents and high-temperature agents, which enhances its hot-state strength, improves thermal shock stability, increases refractoriness under load, and ensures good high-temperature sintering integrity. It has strong resistance to acid, alkali, oxidation, and slow corrosion. It is suitable for various high-temperature sections of furnace linings, furnace walls, burner blocks, and annular non-water-cooled lower fire dams. It is particularly applicable to parts subjected to severe flame scouring. Over the past 20 years, it has been successfully used in heating furnaces, forging furnaces, soaking furnaces, annealing furnaces, holding furnaces, and bottoms.
Physical and Chemical Indicators: The physical and chemical indicators vary depending on the application parts and temperatures.
| steel rolling reheating furnace | service temperature | bulk density | Compressive strength | Flexural strength (MPa) | Linear change rate (%) | Hot compressive strength (MPa) | A1203% | Application |
| special fiber corundum SA-190 | 1600℃ | 110℃ X24h 2.8 | 110℃ 40 | 1000℃ 10 | 1400℃ ±0.2 | 1400℃ 8.0 | 85% | Tapping spout (high-temperature), various parts |
| water pipe wrapping material SA-19 | 1450-1600℃ | 110℃ X24h 1.2-2.5 | 110℃ 15-30 | 1000℃ 2.5-11 | 1400℃ ±0.18 | 1400℃ 7.8 | 60%-80% | Water pipe wrapping, various high-temperature parts |
| High-strength material XS-89: thermal shock resistant, with rapid cooling/heating resistance | 1550℃ | 110℃ X24h 2.6 110℃ X24h | 110℃ 20 110℃ | 1000℃ 9 1000℃ | 1400℃ ±0.21 1400℃ | 1400℃ 6 1400℃ | 76% | Furnace roof, furnace wall, various high-temperature parts, furnace door, forging furnace |
| Hot material SA-89; Slag-resistant material BA-189 | 1550℃ | 2.65 110℃ X24h | 28 110℃ | 8.5 1000℃ | ±0.22 1400℃ | 5.8 | 78% | Various special parts, trolley bottom, furnace slag, various special parts |
| Special high-strength material XS-889 | 1450-1800℃ | 2.55 110℃ X24h 3.0 | 20 110℃ 40 | 7 1000℃ 20 | ±0.24 1400℃ ±0.15 | 1400℃ 4 1400℃ 10 | 75% 90% | Various high-temperature special parts |

